Brake Parts
Toyota
Lexus
interchange
Chassis Parts
Control Arm
Stabilizer Bar Link Kit
Center Link
Bushing
Ball Joint
Side Rod Assy
Tie Rod End
Rack End
/ Brake Parts / Toyota


Auto Winner No.OE No.ODTHMinTH MaxDDCDHolesOHLOCDescriptionRemark
279-2124 4351222080 247.8 22 21 76 4 40 F Toyota (GX71) Cressida 2.0 1988-1985  
279-2128 4243114070 265.8 18 17 60 4+2+1 60.3 R Toyota (GX71) Cressida 2.0 1988-1985  
279-2115 4351222051 248 18 17 76.2 4 28 F Toyota (LX60) Cressida 2.2 1985-1980  
279-2124 4351222080 247.8 22 21 76 4 40 F Toyota (LX70) Cressida 2.4 -/TD 1988-1985  
279-6042 4243112060
4243114061
4243122050
273.2 228.5 230.6 60 4+2 71 R Toyota (LX70) Cressida 2.4 -/TD 1988-1985  
279-2124 4351222080 247.8 22 21 76 4 40 F Toyota (LX70) Cressida 2.4 TD 1988-1985  
279-6042 4243112060
4243114061
4243122050
273.2 228.5 230.6 60 4+2 71 R Toyota (LX70) Cressida 2.4 TD 1988-1985  
279-2124 4351222080 247.8 22 21 76 4 40 F Toyota (LX71) Cressida 2.4 TD 1988-1985  
279-2124 4351222080 247.8 22 21 76 4 40 F Toyota (MX73) Cressida 2.8 1988-1985  
279-2128 4243114070 265.8 18 17 60 4+2+1 60.3 R Toyota (MX73) Cressida 2.8 1988-1985  
279-2115 4351222051 248 18 17 76.2 4 28 F Toyota (RX60) Cressida 2.0 1985-1980  
279-2116 4351222060 248 22.2 21 76 4 28.1 F Toyota (RX70) Cressida 2.0 1988-1985  
279-6042 4243112060
4243114061
4243122050
273.2 228.5 230.6 60 4+2 71 R Toyota (RX70) Cressida 2.0 1988-1985